Fumed Silica
Silica is a naturally occurring mineral that is found in rocks and soil, making up a significant portion of the earth's crust. Its unique properties make it an ideal material for use in a wide variety of processes and applications, including weather forecasting and analysis.
Hauj lwm lawm

Molecular Formula : O2Si
CAS No. : 112945-52-5
Sio2 content : 99.9%
| Greater than or equal to 93% | 98 | |||||
| Sio2 content | Greater than or equal to 99% | 99.9 | ||||
| 3.5-5.5 | 4.0 | |||||
| 14-20nm | 14 nm | |||||
| Heating loss 105 degree 2h % | Less than or equal to 1.0% | 0.9 | ||||
| Ignition loss 1000 degree 2h % | Less than or equal to 2.0% | 1.4 | ||||
| Greater than or equal to 180 ml/100g | 230 | |||||
| Greater than or equal to 175 m2/g | 202 | |||||
| Less than or equal to 0.003 | <0.001 | |||||
| Less than or equal to 0.0003 | <0.00001 | |||||
| Less than or equal to 0.4 | <0.02 | |||||
| Less than or equal to 0.001 | <0.0001 | |||||
| Less than or equal to 500 | 149 | |||||
| Less than or equal to 20 | 1 | |||||
| Less than or equal to 30 | 3 | |||||




Cim npe nrov:
Tug: Ammonium Bisulfite
Tom ntej: Synthetic Camphor












