Vitamin B1
Vitamin B1 HCL (Thiamine Hydrochloride) / Vitamin B1 Mono (Thiamine Mononitrate)
Hauj lwm lawm
Teb sai sai, sim hu rau hauv qab no!


| Vitamin B1 (Thiamine Hydrochloride) | Vitamin B1 (ThiamineMononitrate) |
| CAS Nr.: 67-03-8 | CAS Nr.: 532-43-4 |
| Spec.: 99% Hmoov los yog DC Granular | Spec.: 99% Hmoov los yog DC Granular |
| Txuj: FCC/Food/Feed Qib; GB/CP/BP/EP/USP/JP/IP | |
| Daim ntawv pov thawj: ISO, KOSHER, HALAL, HACCP, FDA, GMP | |
| Pob: 25 kg / carton lossis nruas. Muab kaw rau cia, deb ntawm lub teeb. | |
Cooperative Manufactures

| Vitamin B1 HCL (Thiamine Hydrochloride) BP USP | |||||
| Yam khoom | Spec | ||||
| Qhov tshwm sim | Dawb crystals los yog yuav luag dawb crystaline hmoov | ||||
| Kev txheeb xyuas | (1) yuav tsum muaj cov tshuaj tiv thaiv zoo (2) Ua raws li kev siv IR spectra | ||||
| Qhov tshwm sim ntawm kev daws teeb meem | Ntshiab, tsis khaus ntau dua Y7 | ||||
| PH | 2.7-3.3 | ||||
| Sulfates | Tsawg dua lossis sib npaug li 300ppm | ||||
| Txwv ntawm nitrate | Tsis muaj lub nplhaib xim av | ||||
| Dej | Tsawg dua lossis sib npaug rau 5.0% | ||||
| Residue ntawm ignition | Tsawg dua lossis sib npaug rau 0.1% | ||||
| Absorbance ntawm kev daws | Tsawg dua lossis sib npaug rau 0.025 | ||||
| Residual Solvents | |||||
| Methanol | Tsawg dua los yog sib npaug0.3% | ||||
| Ethanol | Tsawg dua los yog sib npaug0.5% | ||||
| Cov khoom muaj feem xyuam | |||||
| impurity A | Tsawg dua los yog sib npaug0.15% | ||||
| impurity B | Tsawg dua los yog sib npaug0.3% | ||||
| impurity C | Tsawg dua los yog sib npaug0.15% | ||||
| Tej impurity | Tsawg dua los yog sib npaug0.1% | ||||
| Tag nrho impurities | Tsawg dua los yog sib npaug0.5% | ||||
| Assay | 98.5~101.0% | ||||
| Vitamin B1 Mono (Thiamine Mononitrate) BP | |
| Yam khoom | Spec |
| Qhov tshwm sim | Dawb los yog yuav luag dawb, crystalline hmoov los yog me me, tsis muaj xim muaju |
| Kev txheeb xyuas | A: IR nqus; C: Cov tshuaj tiv thaiv nitrates |
| Qhov tshwm sim ntawm kev daws teeb meem | Ntshiab, tsis khaus ntau dua Y7 |
| PH | 6.8~7.6 |
| Poob rau ziab | Tsawg dua lossis sib npaug rau 1.0% |
| Sulfated tshauv | Tsawg dua lossis sib npaug rau 0.1% |
| Cov khoom muaj feem xyuam | |
| impurity A | Tsawg dua lossis sib npaug rau 0.15% |
| Impurity B | Tsawg dua lossis sib npaug rau 0.6% |
| Cov impurity C | Tsawg dua lossis sib npaug rau 0.4% |
| Unspecified impurity | Tsawg dua lossis sib npaug rau 0.10% |
| Tag nrho impurities | Tsawg dua lossis sib npaug rau 1.0% |
| Tsis lees paub qhov txwv: 0.05% | |
| Assay (ntawm qhuav hauv paus) | 98.0%~101.0% |

| Vitamin A, Beta Carotene thiab Carotenoids | |
| Vitamin A Acetate Pure Crystal 2.8 M IU / G | Vitamin A Palmitate SD Powder 250, 000 IU/G CWS |
| Vitamin A Acetate 2.5 lab IU/G Roj | Vitamin A Palmitate SD Powder 500, 000 IU/G CWS |
| Vitamin A Acetate 2 0 lab IU/G Roj | Beta Carotene SD Powder 1% CWD |
| Vitamin A Acetate 1 0 lab IU/G Roj | Beta Carotene 10% Beadlet (Tablet Qib) |
| Vitamin A Acetate Granular 325, 000 IU/G CWS (Microencapsulated) | Beta Carotene 20% Beadlet (Tablet Qib & CWS) |
| Vitamin A Acetate Granular 500, 000 IU/G CWS (Microencapsulated) | Lutein 5% Beadlet |
| Vitamin A Acetate SD Powder 325, 000 IU/G CWS | Lutein 5% SD Powder CWD |
| Vitamin A Acetate SD Powder 500, 000 IU/G CWS | Lutein 10% Beadlet |
| Vitamin A Acetate 500, 000 IU/G Pub Qib | Lutein 10% SD Powder CWD |
| Vitamin A Palmitate Roj 1.7 lab IU / G | Lycopene 5% Beadlet |
| Vitamin A Palmitate Roj 1.0 lab IU/G (MCT Roj) | Lycopene 5% SD Powder CWD |
| Vitamin A Palmitate Roj 1. 0 lab IU/G (Cov roj zaub) | Lycopene 10% Beadlet |
| Vitamin A Palmitate Granular 250, 000 IU/G CWS (Microencapsulated) | Lycopene 10% SD Powder CWD |
| Vitamin A Palmitate Granular 500, 000 IU/G CWS (Microencapsulated) | |
| Vitamin D3 thiab Vitamin D2 | |
| Vitamin D 3 40 lab IU/G Pure Crystals | Vitamin D3 Granular 850, 000 IU/G |
| Vitamin D3 1 lab IU/G hauv pob kws roj | Vitamin D3 Microencapsulated 850, 000 IU/G CWS |
| Vitamin D3 1 lab IU/G hauv Sunflower Seed Oil | Vitamin D3 500,000 IU/G Pub Qib |
| Vitamin D 3 1 lab IU/G hauv MCT Roj | Vitamin D2 (Ergocalciferol) Crystal 40 lab IU/G |
| Vitamin D3 Powder 100, 000 IU/G CWS | Vitamin D2 (Ergocalciferol) 5 lab IU/G hauv pob kws roj |
| Vitamin D3 Microencapsulated 100, 000 IU/G CWS | Vitamin D2 (Ergocalciferol) 2 lab IU/G hauv MCT Roj |
| Vitamin D3 Powder 400, 000 IU/G CWS | Vitamin D2 (Ergocalciferol) 1 lab IU/G hauv pob kws roj |
| Vitamin D3 Microencapsulated 400, 000 IU/G CWS (Beadlets) | Vitamin D2 (Ergocalciferol) 1 lab IU/G hauv MCT Roj |
| Vitamin D3 Powder 500, 000 IU/G CWS | Vitamin D2 (Ergocalciferol) Microencapsulated 850, 000 IU/G CWS |
| Vitamin D3 Microencapsulated 500, 000 IU/G CWS (Beadlets) | Vitamin D2 (Ergocalciferol) Microencapsulated 500, 000 IU/G CWS |
| Vitamin D3 Fine Granular 100, 000 IU/G CWS (Gelatin Free) | Vitamin D2 (Ergocalciferol) Microencapsulated 100, 000 IU/G CWS |
| Vitamin D3 Granular 100, 000 IU/G | |
| Vitamin E | |
| Ntuj Vitamin E | Synthetic Vitamin E |
| Natural Mixed Tocopherols 90% Roj | DL-Alpha-Tocopheryl Acetate 96% Roj |
| Natural Mixed Tocopherols 70% Roj | DL-Alpha-Tocopheryl Acetate 98% Roj |
| Natural Mixed Tocopherols 30% Hmoov | DL-Alpha-Tocopheryl Acetate 50% Spray Dried (CWS) |
| Ntuj Mixed Tocopherols High Alpha 350 IU/G Powder | DL-Alpha-Tocopheryl Acetate 50% DC Qib |
| D-Alpha-Tocopherol 90% 1300 IU/G Roj (High Alpha) | DL-Alpha-Tocopheryl Acetate 50% Pub Qib |
| D-Alpha-Tocopherol 90% 1100 IU/G Roj (High Alpha) | |
| D-Alpha-Tocopherol 70% 1000 IU/G Roj (High Alpha) | |
| D-Alpha-Tocopheryl Succinate 1185 IU/G Granular (Tablet Qib) | |
| D-Alpha-Tocopheryl Succinate 1210 IU/G Powder | |
| D-Alpha-Tocopheryl Acetate 700 IU/G Powder (CWS & Tablet Qib) | |
| D-Alpha-Tocopheryl Polyethylene Glycol Succinate Tocotrienol 30% Roj | |
| Tocotrienol 50% Roj | |
| Tocotrienol 70% Roj Tocotrienol 30% SD Powder | |
| Tocotrienol 10% Microencapsulated Beadlets | |
| Vitamin C | |
| Hmoov | Direct Compressible Granular |
| Ascorbic acid zog | Ascorbic Acid DC -90 nrog Starch thiab Lactose |
| Ascorbic Acid Fine Power (100 Mesh) | Ascorbic Acid DC -95 nrog Starch lossis Starch Dawb |
| Ascorbic Acid Ultra Fine Hmoov (325 Mesh) | Ascorbic Acid DC -97 nrog Starch lossis Starch Dawb |
| Calcium Ascorbate | Calcium Ascorbate DC -97 Starch Dawb |
| Calcium Ascorbate Fine Powder | Sodium Ascorbate DC -99 |
| Sodium Ascorbate | |
| Niacinamide Ascorbate hmoov | |
| Ascorbyl Palmitate hmoov | |
| Coated Khoom | |
| Ascorbic Acid Coated 97% | |
| Ascorbic Acid Coated 97% Cov hmoov zoo | |
| L-Ascorbyl Phosphates (Stabil C) | |
| BCov vitamins | |
| Hmoov | Direct CompressibleGranular |
| Benfotiamine Fursultiamine Sulbutiamine Thiamine Disulfide | Thiamine HCL DC -97 |
| Thiamine Propyl Disulfide Thiamine HCL | Thiamine Mono DC -97 |
| Thiamine Mononitrate Riboflavin Dawb Flow Powder | Riboflavin DC -95 |
| Riboflavin -5-Phosphate Riboflavin 80% Pub Qib | Niacin Granular DC |
| Niacin Fine hmoov (100 Mesh) | Niacinamide Granular DC |
| Niacin Ultra Fine Hmoov (200 Mesh) | Pyridoxine HCL DC -98 |
| Niacin Granular (Direct Compressible) | |
| Niacinamide Dawb Flow Powder | |
| Niacinamide hmoov | |
| D-Calcium Pantothenate | |
| D-Calcium Pantothenate Dawb Flow Hmoov | |
| D-Panthenol | |
| DL-Panthenol Pantethine 55% | |
| Pyridoxine HCL hmoov hmoov (100 Mesh) | |
| Pyridoxine HCL Crystalline hmoov (40 Mesh) | |
| Pyridoxal -5-Phosphate | |
| Folic Acid | |
| Folic Acid 10% ntawm DCP Cyanocobalamin | |
| Cyanocobalamin 1% ntawm DCP | |
| Cyanocobalamin 1% ntawm Mannitol | |
| Cyanocobalamin 1% ntawm Starch Feed Qib | |
| Methylcobalamin | |
| Methylcobalamin 1% ntawm DCP | |
| Hydroxocobalamin Chloride Hydroxocobalamin Base | |
| Cobamamide / Co-Enzyme Vitamin B12 |
| Lwm yamCov vitamins | |
| D-Biotin USP | Co Q 10 10 % Powder CWS |
| D-Biotin 1% ntawm DCP Inositol | Co Q 10 20 % Powder CWS |
| Inositol 95% Granular DC Qib | Vitamin K -1 1% ntawm Dextrin |
| Inositol Hexanicotinate hmoov | Vitamin K -1 1% ntawm Calcium Carbonate |
| Alpha lipoic acid | Vitamin K -1 5% ntawm Dextrin |
| Alpha Lipoic Acid Granular DC Qib | Vitamin K -1 98% Cov roj ntshiab |
| Co Q10 Pure | Vitamin K -2 |
Tuam txhab Profile

Cim npe nrov: Vitamin B1, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, customized, lag luam wholesale, pheej yig, luv nqi, luv nqi, dawb qauv
Tom ntej: TNN High Quality Citric Acid Nqe














